iiyama ProLite Curved Monitor 34" VA Ultra-Wide Screen with KVM Switch (XCB3497WQSNP-B1), USB-C
- 34" screen
- Ultrawide
- 120Hz refresh rate
- VA panel
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.

Code: CM15795MPN: 9D9L6UT#ABU
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
Reimagine what work looks like
Get more out of your workday with the HP Series 5 Pro 23.8” FHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
| Brand | Hp Inc. |
|---|---|
| Product code | CM15795 |
| Manufacturer part number | 9D9L6UT#ABU |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.28 x 0.28 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 120 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Jet black |
| Feet colour | Silver, Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 58 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 503.2 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47.2 mm |
| Height (without stand) | 314.3 mm |
| Weight (without stand) | 3.4 kg |
| Packaging data | |
| Package width | 621 mm |
| Package depth | 140 mm |
| Package height | 393 mm |
| Package weight | 7.2 kg |
| Package type | Box |
| Warranty card | Yes |
| Packaging content | |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; At least 30% recycled metal including 90% recycled aluminum in the stand; Contains 20% recycled glass in the monitor panel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 182.554 |
| Carbon emissions, manufacturing (kg of CO2e) | 153.254 |
| Carbon emissions, logistics (kg of CO2e) | 1.791 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.631 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 25.878 |
| Other features | |
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 4.9 kg |
| Height | 313.7 mm |
| Width | 538.4 mm |
| Depth | 38.5 mm |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Low halogen | Yes |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; TGM; Ukraine certificates; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Korea MEPS; CEL Grade 2; Australian-New Zealand DoC; EMF |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is currently out of stock with our supplier. Call 01392 330 292 and we will check availability or recommend an alternative.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.