piXL CM32F4 32 Inch Full HD Widescreen IPS Monitor with 1920x1080 Resolution, 32in, FHD
- 32" screen
- Full HD 1080p
- 60Hz refresh rate
- IPS panel
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.
Code: CP22321MPN: 27E3U7903/00
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
Offered in several hues, this 5K 27-inch monitor is not only meant to be a centerpiece for your home, but also has ThunderboltTM 4 compatibility, automatic screen calibration through Calman Ready, and HDR 600 certification.
| Brand | Mmd - Philips |
|---|---|
| Product code | CP22321 |
| Manufacturer part number | 27E3U7903/00 |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 5120 x 2880 pixels |
| HD type | 5K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 500 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 70 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.11655 x 0.11655 mm |
| Pixel density | 218 ppi |
| Horizontal scan range | 30 - 210 kHz |
| Vertical scan range | 60 - 70 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| DDC/CI | Yes |
| Haze rate | 7% |
| Surface hardness | 7H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 160% |
| NTSC coverage (typical) | 130% |
| Adobe RGB coverage | 99.5% |
| DCI-P3 coverage | 99% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.5 cm |
| Performance | |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Home |
| Product colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power consumption (typical) | 37.76 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 29.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 624 mm |
| Depth (with stand) | 176 mm |
| Height (with stand) | 566 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 624 mm |
| Depth (without stand) | 28 mm |
| Height (without stand) | 391 mm |
| Weight (without stand) | 6.3 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 11.9 kg |
| Packaging content | |
| Manual | Yes |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Other features | |
| Low input lag | Yes |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off, Menu, Input/Up, Color Space/Down, SmartImage/Back |
| Picture enhancement | SmartImage Premium |
| MultiView | PBP (2x devices) |
| Regulatory Approvals | CB, CE Mark, EPA, CEC, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, CEL, CCC, CECP, UKCA, EMF, FCC |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50000 h |
| Recycling data | |
| Packaging recyclability rate | 100% |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered on Fri 20 Nov. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.