iiyama PROLITE 22 inch IPS Monitor (XUB2293HS-B6), 22in, FHD
- 22" screen
- Full HD 1080p
- 100Hz refresh rate
- IPS panel
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.
Code: CQ30636MPN: 24B2U3601/00
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
This monitor delivers business efficiency. Not only is it equipped with essential features, but it also has ones that stand out like its 120hz refresh rate, SoftBlue, Flicker-Free, VESA mount, and more.
| Brand | Mmd - Philips |
|---|---|
| Product code | CQ30636 |
| Manufacturer part number | 24B2U3601/00 |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Pixel density | 123 ppi |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 60.47 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 110% |
| NTSC coverage (typical) | 98% |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.47 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 17.38 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13.7 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 542 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 499 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 542 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 320 mm |
| Weight (without stand) | 4.03 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 385 mm |
| Package weight | 8.03 kg |
| Packaging content | |
| Stand included | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Other features | |
| HBR3 support | Yes |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, MEPS, PSE, VCCI, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe CERTIFIED 2.0 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered on Fri 20 Nov. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.