HP 250 G10 Laptop (AK9U5AT#ABU), Intel Core I5, 8GB RAM, 256GB SSD, 15.6in
- Intel Core i5
- 8GB RAM
- 256GB SSD
- 15.6" display
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.

Code: CS60379MPN: 22A70029UK
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
- Thin & light Copilot+ business laptop engineered for productivity
- AI-enhanced & fueled by Snapdragon X2 Elite processors
- Upgradeable & repairable for an extended lifecycle
| Brand | Lenovo |
|---|---|
| Product code | CS60379 |
| Manufacturer part number | 22A70029UK |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Stylus pen support | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-80-100 |
| Processor cores | 12 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 4 GHz |
| Processor cache | 34 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 80 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 9523 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio | |
| Audio chip | Qualcomm WCD9378C |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Qualcomm SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system language | US English, ENG-UK |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now |
| Battery | |
| Battery capacity | 58 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington, Nano |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 219.4 mm |
| Height (front) | 1.07 cm |
| Height (rear) | 1.58 cm |
| Weight | 1.16 kg |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | No |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered tomorrow. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.