iiyama G-Master Red Eagle gaming monitor 27" Black (GB2771QSU-B1), QHD
- 27" screen
- QHD 1440p
- 200Hz refresh rate
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.
Code: CG73123MPN: DELL-U4924DW
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
Experience uninterrupted productivity on the world's first 49-inch dual QHD monitor with IPS Black panel technology.
| Brand | Dell |
|---|---|
| Product code | CG73123 |
| Manufacturer part number | DELL-U4924DW |
| Display | |
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| HD type | 5K Ultra HD |
| Native aspect ratio | 32:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.234 x 0.234 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 25 - 115 kHz |
| Vertical scan range | 24 - 86 Hz |
| Viewable size, horizontal | 119.8 cm |
| Viewable size, vertical | 33.7 cm |
| Viewable size diagonal | 124.5 cm |
| Display diagonal (metric) | 124.46 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -170 - 170° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 290 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 3.6 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 1214.9 mm |
| Depth (with stand) | 269.1 mm |
| Height (with stand) | 520.6 mm |
| Weight (with stand) | 16.3 kg |
| Width (without stand) | 1214.9 mm |
| Depth (without stand) | 112.1 mm |
| Height (without stand) | 365.9 mm |
| Weight (without stand) | 12.2 kg |
| Bezel width (side) | 1.1 cm |
| Bezel width (top) | 1.21 cm |
| Bezel width (bottom) | 1.69 cm |
| Packaging data | |
| Package width | 530.4 mm |
| Package depth | 1422.4 mm |
| Package height | 346.5 mm |
| Package weight | 27.7 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 1140 |
| Total carbon emissions, standard deviation (kg of CO2e) | 318 |
| Carbon emissions, manufacturing (kg of CO2e) | 535.8 |
| Carbon emissions, logistics (kg of CO2e) | 135.66 |
| Carbon emissions, energy usage (kg of CO2e) | 452.58 |
| Carbon emissions, end-of-life (kg of CO2e) | 15.96 |
| PAIA version | PAIA 1.3.1, 2022 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Native refresh rate | 60 Hz |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered on Fri 20 Nov. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.