PREMIUM REFURBISHED Lenovo ThinkPad T15 G1 Intel Core i7 10th Gen Laptop (1LT15G1I716256W11-UK), 16GB RAM, 256GB SSD, 15.6in, FHD
- Intel Core i7
- 16GB RAM
- 256GB SSD
- 15.6" display
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.

Code: CT19758MPN: M1807GA-S8013W
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
ASUS Vivobook 18
More Intelligent, More Productive, More Secure
ASUS Vivobook 18 is the perfect sidekick for your daily adventures. With a speedy AMD Ryzen AI 7 445 processor, 16 GB1 of RAM, and a spacious 512 GB SSD2, you’ll breeze through tasks like a pro. Its stunning WUXGA (1920 x 1200) 144 Hz 18-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook laptop!
| Brand | ASUS |
|---|---|
| Product code | CT19758 |
| Manufacturer part number | M1807GA-S8013W |
| Design | |
| Colour name | Quiet Blue |
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Market positioning | Home |
| Country of origin | China |
| Display | |
| Display diagonal | 45.7 cm (18") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 445 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| AMD FreeSync | Yes |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 8 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee 30 days free trial |
| Operating system installed | Windows 11 Home |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Weight & dimensions | |
| Width | 402.5 mm |
| Depth | 274.5 mm |
| Height (front) | 1.86 cm |
| Height (rear) | 1.99 cm |
| Weight | 2.6 kg |
| Packaging data | |
| Package width | 508 mm |
| Package depth | 325 mm |
| Package height | 69 mm |
| Package weight | 4.75 kg |
| Packaging content | |
| AC adapter included | No |
| Power cord included | No |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered on Fri 20 Nov. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.