iiyama G-Master Red Eagle gaming monitor 27" Black (GB2771QSU-B1), QHD
- 27" screen
- QHD 1440p
- 200Hz refresh rate
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.
Code: CO41760MPN: 27E4U
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
Upgrade your workspace with the 27E4U 27" FHD professional monitor
The 27E4U offers a 27" FHD display with a 120Hz refresh rate, delivering crisp, smooth visuals for an enhanced viewing experience. Its Height Adjustable Stand (HAS) provides ergonomic flexibility, while the hardware-based anti-blue light feature helps reduce eye strain during extended use. With Adaptive Sync technology for seamless performance and a 5-year warranty for lasting reliability, this monitor is a practical and dependable addition to any workspace.
| Brand | AOC |
|---|---|
| Product code | CO41760 |
| Manufacturer part number | 27E4U |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 112.9% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 175° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 14.83 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 616 mm |
| Depth (with stand) | 222 mm |
| Height (with stand) | 548.7 mm |
| Weight (with stand) | 5.65 kg |
| Width (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Height (without stand) | 361.5 mm |
| Weight (without stand) | 3.55 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 7.95 kg |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Local dimming | Yes |
| Warranty period | 5 year(s) |
| Compliance certificates | CE |
| Mean time between failures (MTBF) | 70000 h |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Technical details | |
| Native refresh rate | 60 Hz |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered on Fri 20 Nov. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.