iiyama G-Master Black Hawk gaming monitor 27" Black (GB2741HSU-B1), FHD
- 27" screen
- Full HD 1080p
- 144Hz refresh rate
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.
Code: CR53763MPN: DELL-P2426
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
Equipped for seamless productivity, this 24-inch FHD monitor offers extensive connectivity, high refresh rate and TÜV-certified 4-star eye comfort.
| Brand | Dell |
|---|---|
| Product code | CR53763 |
| Manufacturer part number | DELL-P2426 |
| Display | |
| Display diagonal | 61.2 cm (24.1") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 1080p, 720p, 576p, 480p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 61.1 cm |
| Viewable size, vertical | 51.8 cm |
| Viewable size diagonal | 32.4 cm |
| Digital horizontal frequency | 30 - 127 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 68 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 531.8 mm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 511.2 mm |
| Weight (with stand) | 4.57 kg |
| Width (without stand) | 531.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 343.7 mm |
| Weight (without stand) | 3.07 kg |
| Bezel width (side) | 6.7 mm |
| Bezel width (top) | 6.7 mm |
| Bezel width (bottom) | 1.3 cm |
| Packaging data | |
| Package weight | 6.74 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | Power, DisplayPort, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 152 |
| Carbon emissions, manufacturing (kg of CO2e) | 70.68 |
| Carbon emissions, logistics (kg of CO2e) | 13.53 |
| Carbon emissions, energy usage (kg of CO2e) | 62.17 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.62 |
| PAIA version | GaBi version 2, 2026 |
| Other features | |
| Compliance certificates | RoHS |
| Technical details | |
| Native refresh rate | 60 Hz |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered on Fri 20 Nov. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.