iiyama 24" IPS LCD USB-C Dock Display with 65W Charging (XB2497HSN-B1), FHD
- 24" screen
- Full HD 1080p
- IPS panel
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.
Code: CJ50550MPN: DELL-U2724D
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
| Brand | Dell |
|---|---|
| Product code | CJ50550 |
| Manufacturer part number | DELL-U2724D |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.97 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 178 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 68.47 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | No |
| PC Audio in | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Charging port type | USB Type-C + USB Type-A |
| AC (power) in | Yes |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 23.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 85 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.6 A |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 535.6 mm |
| Weight (with stand) | 6.24 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 50.1 mm |
| Height (without stand) | 352.5 mm |
| Weight (without stand) | 4.49 kg |
| Bezel width (side) | 7.75 mm |
| Bezel width (top) | 7.75 mm |
| Bezel width (bottom) | 9.1 mm |
| Packaging data | |
| Package weight | 9.4 kg |
| USB cable length | 1 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Power adapter included | Yes |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 605 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 376.92 |
| Carbon emissions, logistics (kg of CO2e) | 46.59 |
| Carbon emissions, energy usage (kg of CO2e) | 176.06 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.45 |
| PAIA version | PAIA 1.3.2, 2022 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered tomorrow. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.