HP 255R G10 Laptop (C38LLAT#ABU), AMD Ryzen 5, 8GB RAM, 256GB SSD, 15.6in
- AMD Ryzen 5
- 8GB RAM
- 256GB SSD
- 15.6" display
Anyone can buy from us online. You don't need a business account.Prices shown excluding VAT.

Code: CQ93513MPN: 21QV0065UK
Delivery and setup: The price shown is for this product supplied directly to you from our warehouse, without setup by Edworthy Media and Technology Limited. Setup is available at an additional cost. Please contact us before ordering for a quote including setup.
Empowering enterprise users with AI-accelerated productivity — built for engineers, healthcare professionals, creators & students.- Enterprise-grade performance, security & manageability with optional Intel vPro
- Boosted AI productivity with Intel Core Ultra processors with dedicated NPU
- Extended lifecycle with upgradable memory & customer-replaceable battery & SSD
| Brand | Lenovo |
|---|---|
| Product code | CQ93513 |
| Manufacturer part number | 21QV0065UK |
| Design | |
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Intel® vPro™ Platform Eligibility | Yes |
| Stylus pen support | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
| Eyesafe technology | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2049 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 75 TOPs |
| Memory | |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX PRO 1000 Blackwell |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system language | ENG-UK, US English |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + Intel Connectivity Performance Suite |
| Processor special features | |
| Intel® Smart Cache | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 75 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | TCO Certified, generation 10 MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 361.5 mm |
| Depth | 248.6 mm |
| Height (front) | 1.26 cm |
| Height (rear) | 1.82 cm |
| Weight | 1.82 kg |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | No |
No. Anyone can buy from us online. You do not need a business account or to register, and you can check out as a guest. Business customers can view prices excluding VAT using the Home / Business switch at the top of the page.
This item is in stock. Orders placed before 4:30pm on a working day are delivered tomorrow. Saturday delivery is available at checkout.
Yes. Our team can set up your device, including updates, email, software, data transfer, printers and Wi-Fi. Setup is quoted separately, so please call, WhatsApp or email us for a price.
Yes. Prices include VAT. Business customers can switch to prices excluding VAT using the Home / Business switch at the top of the page.
Yes. Change-of-mind returns are accepted, with return postage paid by the customer. If your order arrives damaged, please let us know within 7 days of delivery.
Tell us what you need the technology to do and we will help you choose the right specification, without the hard sell.